EnglishDeutschEspañolFrançaisItaliano
Home About Us Products Infrastructure Contact Enquiry

                Search :

 Tractor Linkage Parts
 

Hitch Pins Swivel Handle
Hitch Pins Swivel Handle with Chain
Hitch Pins Grade 5(Red Handle)
Hitch Pins Grade 8(Blue Handle)
Hitch Pins Safety Lock
Hitch Pins Bent
Hitch Pins (Clevis Pins)
Lift Arm Pins (Draw Pins)
Clevis Type Draw Pins
Top Link Pins
Cylinder Pins
Pipe Linch Pins
Linch Pins
Linch Pins with Chain
Hair Clips
Double Loop Hair Pin Clips
Groove Hair Clips
PTO Lock Pins (Round)
PTO Lock Pins (Square)
Clevis Pins
Universal Clevis Pins

Industrial Safety Pins

Top Link Bush
Lift Arm Bush
Replacement Balls
Top Link Repair Ends
Top Link Assembly
Ford Top Links
JD Top Links
MF Top Links
Draw Bars
Universal Stabilizer Chains
Forged Weld on Nuts
Stabilizer Arm
Stabilizer Brackets
Lower Link
Ratchet Jack
Straight Clevises
Twisted Clevises
Farm Clevises
PTO Adaptors
PTO Bushes
PTO Clutches
Lift Arm Levelling Assembly
Adjustable Stabilizer Arms
Levellling Box Assembly
 Trailer Accessories
 General Hardware
 Chain Accessories
 Wire Rope
 Harrowing & Ploughing
 Lubricants
 Plastic Goods
 Packaging
 Fasteners

 HAIR CLIPS
Made of spring steel wire. Yellow zinc dichromate plated finish.

PART NO. ΨA B ΨC WEIGHT (LBS.)
PIWC0101 1/16” 1-9/16 3/8” / 1/2" 0.01
PIWC0102 3/32” 1-5/8” 1/4" / 1/2" 0.01
PIWC0103 1/8” 1-15/16” 1/2" / 3/4" 0.02
PIWC0104 5/32” 2-15/16” 5/8” / 1” 0.04
PIWC0105 3/16” 3-3/4” 7/8” / 1-1/4” 0.08
PIWC0106 1/4" 3/4" / 1” 0.10
PIWC0107 5/16” 5-15/16” 1” / 1-7/16” 0.30
PIWC0108 5/16” 4-1/8” 1” / 1-7/16” 0.20
PIWC0109 5/16” 3-1/2” FITS 5/16”HOLE 0.08
 
 

 DOUBLE LOOP HAIR PIN CLIPS
Made of spring steel wire. Clear zinc plated finish.

PART NO. ΨA B PIN SIZE
PIWC0101D 0.118” 0.39” to 0.74”
PIWC0102D 0.157” 3.5” 0.47” to 0.86”
PIWC0103D 0.196” 4.5” 0.62” to 1.06”
PIWC0104D 0.236" 4.75" 0.74" to 1.25"
PIWC0105D 0.275" 6.75" 0.98" to1.49"
 

 GROOVE HAIR CLIPS
Made of spring steel wire. Clear zinc plated finish.

X      

PART NO. A B C D SHAFT SIZE
PIHC0101 5/16" 0.029" 1/16" 5/64" 1/8"
PIHC0102 5/16" 0.031 7/64" 9/64" 3/16"
PIHC0103 5/8" 0.033" 1/8" 7/32" 1/4”
PIHC0104 3/4” 0.048" 1/8" 1/4” 5/16"
PIHC0105 31/32" 0.052" 3/16" 5/16" 3/8"
PIHC0106 1-1/8" 0.055" 7/32" 3/8" 7/16"
PIHC0107 1-1/8" 0.064" 1/4” 7/16" 1/2”
PIHC0108 1-1/2" 0.087" 5/16" 17/32" 5/8"
PIHC0109 1-13/16" 0.093" 3/8" 21/32" 3/4”
PIHC0110 1-5/64" 0.105" 7/16" 25/32" 7/8"
PIHC0111 1-9/32" 0.125" 1/2” 7/8" 1"
PIHC0112 3" 0.186" 5/64" 51/64" 1"
 

 PTO LOCK PINS (ROUND)
Made of C1010 Steel with spring steel wire lock. Yellow zinc dichromate plated finish.

PART NO. TYPE A B C
PIPLP0101 ROUND 1-3/4” 1/4” 1-1/2”
PIPLP0102 ROUND 2-1/4” 5/16" 1-1/2”
PIPLP0103 ROUND 2-1/4” 3/8" 1-1/2”
PIPLP0104 ROUND 1-3/8” 1/4" 1-3/8”
PIPLP0105 ROUND 2-1/2” 1/4" 1-5/8”
PIPLP0106 ROUND 1-3/8” 5/16" 1-1/2”
PIPLP0107 ROUND 1-3/4” 5/16" 1-1/2”
PIPLP0108 ROUND 2-1/2” 5/16" 1-5/8”
PIPLP0109 ROUND 1-1/2” 3/8" 1-1/2”
PIPLP0110 ROUND 1-3/4” 3/8" 1-1/2”
PIPLP0111 ROUND 2-1/2” 3/8" 1-1/2”
 
 

---------------------------------------------------------------------------------------------------------------------------------

 

© 2008 Paramount Impex All Right Reserved.

Designed By:

Om Internet Services