EnglishDeutschEspañolFrançaisItaliano
Home About Us Products Infrastructure Contact Enquiry

                Search :

 Tractor Linkage Parts
 

Hitch Pins Swivel Handle
Hitch Pins Swivel Handle with Chain
Hitch Pins Grade 5(Red Handle)
Hitch Pins Grade 8(Blue Handle)
Hitch Pins Safety Lock
Hitch Pins Bent
Hitch Pins (Clevis Pins)
Lift Arm Pins (Draw Pins)
Clevis Type Draw Pins
Top Link Pins
Cylinder Pins
Pipe Linch Pins
Linch Pins
Linch Pins with Chain
Hair Clips
Double Loop Hair Pin Clips
Groove Hair Clips
PTO Lock Pins (Round)
PTO Lock Pins (Square)
Clevis Pins
Universal Clevis Pins

Industrial Safety Pins

Top Link Bush
Lift Arm Bush
Replacement Balls
Top Link Repair Ends
Top Link Assembly
Ford Top Links
JD Top Links
MF Top Links
Draw Bars
Universal Stabilizer Chains
Forged Weld on Nuts
Stabilizer Arm
Stabilizer Brackets
Lower Link
Ratchet Jack
Straight Clevises
Twisted Clevises
Farm Clevises
PTO Adaptors
PTO Bushes
PTO Clutches
Lift Arm Levelling Assembly
Adjustable Stabilizer Arms
Levellling Box Assembly
 Trailer Accessories
 General Hardware
 Chain Accessories
 Wire Rope
 Harrowing & Ploughing
 Lubricants
 Plastic Goods
 Packaging
 Fasteners

 TOP LINK REPAIR ENDS
Made of C1018 Steel. Forged & welded screw in repair ends for category 0,1,2 & 3 to Links. Yellow zinc dichromate plated finish.

PART NO. CAT A B C D WEIGHT
    PIN HOLE SIZE THREAD DIA THREAD LENGTH OVERALL LEN (lBS.)
PIRE0101 0 5/8" 3/4" UNC (R.H) 3-1/2" 6" 0.8
PIRE0102 0 5/8" 3/4" UNC (L.H) 3-1/2" 6" 0.8
PIRE0103 1 3/4" 1" UNC (L.H) 5-1/2" 8" 1.8
PIRE0104 1 3/4" 1" UNC (R.H) 5-1/2" 8" 1.8
PIRE0105 1 3/4" 1-1/4" UNC (L.H) 5-3/4" 8" 2.5
PIRE0106 1 3/4" 1-1/4" UNC (R.H) 5-3/4" 8" 2.5
PIRE0107 1 3/4" 1-1/8" UNC (L.H) 6" 10" 2.4
PIRE0108 1 3/4" 1-1/8" UNC (R.H) 6" 10" 2.4
PIRE0109 2 1" 1-1/4" UNC (L.H) 5-3/4" 8-1/4" 2.6
PIRE0110 2 1" 1-1/4" UNC (R.H) 5-3/4" 8-1/4" 2.6
PIRE0111 2 1" 1-1/4" UNC (L.H) 5-1/2" 10" 3.0
PIRE0112 2 1" 1-1/4" UNC (R.H) 5-1/2" 10" 3.0
PIRE0113 2 1" 1-1/8" UNC (R.H) 6-1/2" 11" 3.0
PIRE0114 2 1" 1-1/8" UNC (L.H) 6-1/2" 11" 3.0
PIRE0115 3 1-1/4" 1-3/8" UNC (R.H) 7-1/4" 12-1/8" 8.0
PIRE0116 3 1-1/4" 1-3/8" UNC (L.H) 7-1/4" 12-1/8" 8.0
 

  TOP LINK ASSEMBLY
Quality forged Top Links available in category 0,1 and 2 combination, 2 and 3 sizes, all Top Links are Yellow zinc dichromate plated unless otherwise specified.

PART NO. CAT A B C D OPEN LEN WEIGHT (IBS.)
    PIN HOLE SIZE THREAD BODY LENGTH CLOSED LEN    
PITLA0101 0 5/8” 3/4” UNC 9-1/2” 13” 18” 2.7
PITLA0102 0 5/8” 3/4” UNC 7-5/8” 11” 16” 2.5
PITLA0103 1 3/4” 1-1/8” UNC 13-1/4” 18” 28” 7.4
PITLA0104 1 3/4” 1-1/8” UNC 16” 21” 31” 7.6
PITLA0105 1 3/4” 1-1/8” UNC 20” 25” 35” 9.1
PITLA0106 1 3/4” 1-1/8” UNC 24” 29” 39” 8.9
PITLA0107 1& 2 3/4” & 1” 1-1/8” UNC 16” 21” 32” 9.1
PITLA0108 2 1” 1-1/8” UNC 16” 21” 31” 10.0
PITLA0109 2 1” 1-1/8” UNC 20” 25” 37” 10.0
PITLA0110 2 1” 1-1/4” UNC 13-3/4” 17” 26” 10.7
PITLA0111 2 1” 1-1/4” UNC 16” 23” 32” 12.0
PITLA0112 2 1” 1-1/4” UNC 20” 27” 37” 12.6
PITLA0113 2 1” 1-1/4” UNC 16” 23” 32” 13.4
PITLA0114 3 1-1/4” 1-3/8” UNC 9-1/2” 25 1/2” 37” 20.0
 

 

---------------------------------------------------------------------------------------------------------------------------------

 

© 2008 Paramount Impex All Right Reserved.

Designed By:

Om Internet Services